Our Microstat range of optical cryostats provides cryogenic sample environments with a variety of design and performance characteristics. Available as liquid Nitrogen and liquid Helium flow cryostats with sample-in-vacuum environment and sample temperatures from <2.2K to 500K. The Microstat range offers some of the most efficient and cost-effective cryostats for Optical Microscopy. They are equally suited to work in any orientation on an optical bench or integrated into a commercially available microscope. We also offer a range of optical cryostats for spectroscopy.
For additional product information:
Contact Our Sales Team| Model | MicrostatN | MicrostatHe | MicrostatHiRes |
|---|---|---|---|
| Cryogen | Nitrogen | Helium (or Nitrogen) | Helium (or Nitrogen) |
| Sample Environment | Vacuum | Vacuum | Vacuum |
| Base Temperature | 77 K | 3.2 K | 3.4 K |
| Minimum Temperature | 77 K | 2.2 K* | 2.7 K* |
| Maximum Temperature | 500 K | 500 K | 500 K |
| Temperature Stability (Period) | ± 0.5 K (10 mins) | ± 0.1 K (10 mins) | ± 0.1 K (10 mins) |
| Sample Space Diameter x height (mm) | 20 x 2 | 20 x 5 | 20 x 5 |
| Working Distance (mm) | 2 | 4.5 - 5.5 | 2.2 - 2.7 |
| Cooldown from Room Temperature | < 10 mins | < 10 mins | < 15 mins |
| Cryogenic Consumption (l/h) ~ 4.2K (80K for LN2) | < 0.5 l/h | < 0.45 l/h | < 0.7 l/h |
| Vibration | < 0.1 μm | < 0.1 μm | < 20 nm |
| Lateral Sample Drift at Constant Temperature | < 1 μm/h | < 1 μm/h | < 150 nm/h |
| Customer Wiring | 4 dc | 10 dc | 10 dc |
* With 40m3 Rotary Pump Option
** Typical, in conjunction with loca vibration mitigation practices.
Our cryostats are supplied with Spectrosil B windows as standard providing good transmission from UV to mid-IR wavelengths.
In addition. we can supply a range of window materials to suit applications from UV through the extreme IR and THz wavelengths.
All windows are user-changeable and allow you to configure your experiment with the best transmission characteristics for each of the available optical ports.
View our Optical Cryostats Windows Tool.

Copyright © 2025 Quantum Design Oxford