Our Optistat range of optical cryostats provide cryogenic sample environments with a variety of design and performance characteristics. Available with liquid Nitrogen (LN2), liquid Helium and Cryofree® technologies, sample in vacuum and sample in exchange gas systems, with sample temperatures from < 2.3 K to 500 K. The Optistat range offers some of the most efficient and cost effective cryostats for Optical Spectroscopy, ideally suited to optical table based experiments or integration with 3rd party spectrometers. We also offer a range of optical cryostats for microscopy.
For additional product information:
Contact Our Sales Team| Model | OptistatDN-X | OptistatDN-V | OptistatCF-X | OptistatCF-V | OptistatDry TLEX | OptistatDry BLV |
|---|---|---|---|---|---|---|
| Cryogen | Nitrogen | Nitrogen | Helium (or Nitrogen) | Helium (or Nitrogen) | Cryofree™ | Cryofree™ |
| Sample Environment | Exchange Gas | Vacuum | Exchange Gas | Vacuum | Exchange Gas | Vacuum |
| Base temperature | 77.2 K | 77.2 K | 3.4 K | 3.2 K | 6.5 (4 windows) | 6.5 (4 windows) |
| Minimum temperature | 77.2 K | 77.2 K | 2.3 K*** | 2.2 K*** | <4 K (blanks fitted) | <3 K (blanks fitted) |
| Maximum temperature | 300K (500 K*) | 500 K | 300K (500 K*) | 500 K | 300 K | 300 K |
| Temperature stability (period) | ±0.1 K (10 mins) | ±0.1 K (10 mins) | ±0.1 K (10 mins) | ±0.1 K (10 mins) | ±0.1 K (10 mins) | ±0.1 K (10 mins) |
| Maximum sample space | 20 mm Ø | 20 mm Ø | 20 mm Ø | 30 mm x 58 mm | 20 mm Ø | 40 mm x 50 mm |
| Sample holder dims | 19 mm x 30 mm | 20 mm x 50 mm | 19 mm x 30 mm | 20 mm x 50 mm | 19 mm x 30 mm | 20 mm x 50 mm |
| Cooldown from room temperature | 20 mins | 20 mins | 10 mins | 10 mins | 6 hrs | <2.5 hrs (LX20), <3 hrs (DC12) |
| Vibration | n/a | n/a | <0.1 µm RMS** | <0.1 µm RMS** | <10 µm RMS** | <10 µm RMS** |
| Customer wiring | 10 DC | 10 DC | 10 DC | 10 DC | 10 DC | 20 DC (LX20), 12 DC (DC12) |
* With HT windows fitted
** Typical, in conjunction with local vibration mitigation practices
*** With 40m3 rotary pump option
Optistat cryostats are supplied with Spectrosil B windows as standard, providing good transmission from UV to mid-IR wavelengths.
In addition, we can supply a range of window materials to suit applications from UV through the extreme IR and THz wavelengths.
All windows are user-changeable and allow you to configure your experiment with the best transmission characteristics for each of the available optical ports.
View our Optical Cryostats Windows Tool.

The OptistatDry BLV Cryofree® is equipped with a unique side-loading access port. When used in conjunction with the removeable sample pucks and the low vibration stand, this allows samples to be exchanged easily without the need to realign your experimental optics or move your cryostat.
Sample holders are available for transmission or reflection with the option of a 20-pin wired connector above the sample position or 12 sprung PCB connections for dc electrical signals in/out.
Changing samples and making/breaking electrical connections without disturbing your optical alignment could not be simpler.
Copyright © 2025 Quantum Design Oxford